Mens 1 (Rod Karlenzig) Division
Pos | Team | W | L | T | Pct | Pts | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ATHLETICS | 13 | 1 | 0 | 0.929 | 26 | 346 | 204 | 142 |
2 | CRUSH (Mens) | 12 | 1 | 0 | 0.923 | 24 | 325 | 217 | 108 |
3 | ROCKIES | 9 | 5 | 0 | 0.643 | 18 | 305 | 262 | 43 |
4 | BLUE JAYS | 7 | 6 | 0 | 0.538 | 14 | 295 | 236 | 59 |
5 | RENEGADES | 6 | 8 | 0 | 0.429 | 12 | 214 | 255 | -41 |
6 | WOLVERINES | 5 | 9 | 0 | 0.357 | 10 | 210 | 232 | -22 |
7 | HAVOC | 1 | 11 | 0 | 0.083 | 2 | 170 | 303 | -133 |
8 | ACE HOLES | 0 | 12 | 0 | 0.000 | 0 | 112 | 268 | -156 |
Mens 2 Division
Pos | Team | W | L | T | Pct | Pts | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | SASKATOON WARRIORS | 11 | 3 | 0 | 0.786 | 22 | 207 | 161 | 46 |
2 | BALLS DEEP | 6 | 2 | 0 | 0.750 | 12 | 140 | 131 | 9 |
3 | PIRATES | 10 | 4 | 0 | 0.714 | 20 | 221 | 180 | 41 |
4 | GOPHERS | 9 | 5 | 0 | 0.643 | 18 | 246 | 180 | 66 |
5 | ONE HIT WONDERS | 7 | 7 | 0 | 0.500 | 14 | 204 | 170 | 34 |
5 | SAILS | 4 | 4 | 0 | 0.500 | 8 | 158 | 127 | 31 |
7 | PRAIRIE CHICKENS | 3 | 5 | 0 | 0.375 | 6 | 112 | 130 | -18 |
8 | STEAMERS | 3 | 7 | 0 | 0.300 | 6 | 146 | 172 | -26 |
9 | EXPO SLUGGERS | 3 | 9 | 0 | 0.250 | 6 | 125 | 172 | -47 |
10 | METS | 2 | 12 | 0 | 0.143 | 4 | 149 | 285 | -136 |
Mens Championship Division
Pos | Team | W | L | T | Pct | Pts | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ACE PLUMBING & HEATING ROADHAWGS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | ADAMS LUMBER | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | ADVANTAGE COLLISION DIRTY BIRDS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | CUBS (CHAMP) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | THE RAGE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
1 | WESTERN CARPET ONE J’S | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Coed 1 (Kaz Andrews) Division
Pos | Team | W | L | T | Pct | Pts | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | CRUSH (Coed) | 11 | 3 | 0 | 0.786 | 22 | 263 | 197 | 66 |
1 | DREAMTEAM | 11 | 3 | 0 | 0.786 | 22 | 247 | 159 | 88 |
3 | RED RUM(COED) | 9 | 5 | 0 | 0.643 | 18 | 227 | 207 | 20 |
4 | FUZE | 8 | 6 | 0 | 0.571 | 16 | 244 | 235 | 9 |
5 | DIAMONDBACKS | 7 | 7 | 0 | 0.500 | 14 | 227 | 224 | 3 |
6 | SLOPPY MITTS | 6 | 8 | 0 | 0.429 | 12 | 190 | 190 | 0 |
7 | STEELERS | 3 | 11 | 0 | 0.214 | 6 | 194 | 272 | -78 |
8 | 99 PROBLEMS BUT A PITCH AINT ONE | 1 | 13 | 0 | 0.071 | 2 | 147 | 255 | -108 |
Coed 2 Division
Pos | Team | W | L | T | Pct | Pts | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | CUBS (COED) | 9 | 5 | 0 | 0.643 | 18 | 195 | 166 | 29 |
1 | HERE FOR BEER | 9 | 5 | 0 | 0.643 | 18 | 169 | 144 | 25 |
1 | JAYS | 9 | 5 | 0 | 0.643 | 18 | 201 | 134 | 67 |
4 | DFA | 3 | 3 | 0 | 0.500 | 6 | 73 | 87 | -14 |
4 | SLAMMERS | 4 | 4 | 0 | 0.500 | 8 | 71 | 71 | 0 |
6 | GREEN SOX | 2 | 8 | 0 | 0.200 | 4 | 135 | 183 | -48 |
6 | MARINERS | 2 | 8 | 0 | 0.200 | 4 | 137 | 196 | -59 |
Coed 3 Division
Pos | Team | W | L | T | Pct | Pts | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | JAGERBOMBEERS | 6 | 2 | 0 | 0.750 | 12 | 114 | 76 | 38 |
2 | MAMBA | 5 | 3 | 0 | 0.625 | 10 | 111 | 114 | -3 |
3 | WE GOT THE RUNS | 7 | 6 | 0 | 0.538 | 14 | 178 | 188 | -10 |
4 | REDZONE WRANGLERS | 4 | 4 | 0 | 0.500 | 8 | 83 | 66 | 17 |
5 | GOING DEEP | 5 | 6 | 0 | 0.455 | 10 | 179 | 165 | 14 |
6 | BAT ATTITUDES | 4 | 10 | 0 | 0.286 | 8 | 153 | 209 | -56 |
Coed 4 Division
Pos | Team | W | L | T | Pct | Pts | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | DIRTY DEEDS | 13 | 1 | 0 | 0.929 | 26 | 259 | 170 | 89 |
2 | THE SAVIORS | 10 | 4 | 0 | 0.714 | 20 | 231 | 165 | 66 |
3 | SLUGGERS | 6 | 8 | 0 | 0.429 | 12 | 191 | 215 | -24 |
4 | iBALL | 4 | 8 | 0 | 0.333 | 8 | 164 | 210 | -46 |
5 | MORNING WOOD | 1 | 13 | 0 | 0.071 | 2 | 134 | 219 | -85 |
Women’s Division
Pos | Team | W | L | T | Pct | Pts | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | VIXENS | 12 | 2 | 0 | 0.857 | 24 | 191 | 126 | 65 |
2 | SAFEWORD | 8 | 6 | 0 | 0.571 | 16 | 170 | 154 | 16 |
3 | BOSSY PITCHES | 6 | 6 | 0 | 0.500 | 12 | 174 | 137 | 37 |
3 | REDRUM | 5 | 5 | 0 | 0.500 | 10 | 114 | 94 | 20 |
5 | BIG BOOTY BATTERS | 1 | 13 | 0 | 0.071 | 2 | 92 | 230 | -138 |